2024 Dodge Hornet R/T AWD #: HN017829 $39,995

MAKE: | DODGE |
MODEL: | HORNET |
Drivetrain: | All Wheel Drive |
Engine: | 1.3L I4 Hybrid |
Exterior Color: | Black |
Interior Color: | Black |
FUEL ECONOMY: | City / Highway |
Stock Number: | HN017829 |
VIN Number: | ZACPDFCW1R3A17829 |
View Details
Price :
$39,995
Plus Sales Tax
2022 BMW X5 xDrive40i #: UT027029 $48,898

MAKE: | BMW |
MODEL: | X5 xDrive40i |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Black |
FUEL ECONOMY: | City / Highway |
Stock Number: | UT027029 |
VIN Number: | 5UXCR6C05N9M27029 |
View Details
Price :
$48,898
Plus Sales Tax
2020 Chevrolet Equinox LT #: UT220583 $17,798

MAKE: | CHEVROLET |
MODEL: | EQUINOX LT |
Drivetrain: | All Wheel Drive |
Engine: | Turbocharged Gas I4 1.5L/92 |
Exterior Color: | SILVER |
Interior Color: | Black |
FUEL ECONOMY: | 9.3 City / 8.0 Highway |
Stock Number: | UT220583 |
VIN Number: | 2GNAXUEVXL6220583 |
View Details
Price :
$17,798
Plus Sales Tax
2022 CHEVROLET CAMARO 2SS #: UC122593 $57,798

MAKE: | CHEVROLET |
MODEL: | CAMARO 2SS |
Drivetrain: | Rear-wheel Drive |
Engine: | Gas V8 6.2L/376 |
Exterior Color: | White |
Interior Color: | Black |
FUEL ECONOMY: | 14.9 City / 9.9 Highway |
Stock Number: | UC122593 |
VIN Number: | 1G1FH3D79N0122593 |
View Details
Price :
$57,798
Plus Sales Tax
2022 MAZDA CX-3 TOURING #: UT605278 $26,498

MAKE: | MAZDA |
MODEL: | CX-3 TOURING |
Drivetrain: | Front-wheel Drive |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | RED |
Interior Color: | Black |
FUEL ECONOMY: | 8.3 City / 6.9 Highway |
Stock Number: | UT605278 |
View Details
Price :
$26,498
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: | |
GST: | |
VAT: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
TAX AMOUNT: | $10000 |
VAT AMOUNT: | $10000 |